Sales Hotline: +44 (0) 1787 472 939

Shipping Information

Location Minimum Order Shipping Fee Days/Delivery Sales Tax Duties & Taxes
UK Mainland 100 £0 2 20.0% 0.00%
Austria 150 £10 4 20.0% 0.00%
Belgium 150 £10 4 21.0% 0.00%
Bulgaria 150 £20 7 20.0% 0.00%
Channel Islands 150 £0 2 0.0% 0.00%
Croatia 150 £20 6 25.0% 0.00%
Croatia 150 £20 6 25.0% 0.00%
Czech Republic 150 £10 6 21.0% 0.00%
Denmark 150 £10 5 25.0% 0.00%
Estonia 150 £20 7 20.0% 0.00%
Finland 150 £20 7 24.0% 0.00%
France 150 £10 5 20.0% 0.00%
Germany 150 £10 5 19.0% 0.00%
Greece 150 £20 9 24.0% 0.00%
Hungary 150 £20 6 27.0% 0.00%
Isle of Man 150 £0 2 20.0% 0.00%
Italy 150 £10 5 22.0% 0.00%
Latvia 150 £20 7 21.0% 0.00%
Lithuania 150 £20 6 21.0% 0.00%
Luxembourg 150 £10 4 17.0% 0.00%
Northern Ireland 150 £20 6 20.0% 0.00%
Poland 150 £20 5 23.0% 0.00%
Portugal 150 £20 6 23.0% 0.00%
Republic of Ireland 150 £0 2 23.0% 0.00%
Romania 150 £20 7 19.0% 0.00%
Scottish Highlands 150 £0 2 20.0% 0.00%
Scottish Islands 150 £0 2 20.0% 0.00%
Slovakia 150 £15 6 20.0% 0.00%
Slovenia 150 £20 6 22.0% 0.00%
Spain 150 £10 5 21.0% 0.00%
Sweden 150 £20 6 25.0% 0.00%
Switzerland 150 £15 4 7.7% 0.00%
The Netherlands 150 £15 4 21.0% 0.00%
Norway 150 £20 7 Charged locally Charged locally
Other countries On Request